<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Blog &#187; Rugby League Marketing</title>
	<atom:link href="http://www.synergy-sponsorship.com/blog/category/rugby-league-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergy-sponsorship.com/blog</link>
	<description>The Sponsor's Consultancy</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Britain &#8211; sporting hostess of the mostest</title>
		<link>http://www.synergy-sponsorship.com/blog/20090804/britain-sporting-hostess-of-the-mostest/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20090804/britain-sporting-hostess-of-the-mostest/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:05:56 +0000</pubDate>
		<dc:creator>Dominic Curran</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Glasgow 2014]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Rugby League Marketing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=1929</guid>
		<description><![CDATA[In 2004, the Government outlined in a paper that they would like to get serious about bidding for international sporting events in this country. Five years on and this is one promise they&#8217;ve more than delivered on. With the recent announcements across both codes of rugby, the score is now 5-0 to Britain.
Not counting this year&#8217;s ICC World [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20090804/britain-sporting-hostess-of-the-mostest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
