<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Blog &#187; Experiential marketing</title>
	<atom:link href="http://www.synergy-sponsorship.com/blog/category/experiential-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergy-sponsorship.com/blog</link>
	<description>The Sponsor&#039;s Consultancy</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Experiential Marketing in 2012: Trends, Tech and Trailblazers</title>
		<link>http://www.synergy-sponsorship.com/blog/20120125/experiential-marketing-in-2012-trends-tech-and-trailblazers/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20120125/experiential-marketing-in-2012-trends-tech-and-trailblazers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:18:16 +0000</pubDate>
		<dc:creator>Lisa Parfitt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branded content]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash mobbing]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[Olympic sponsorship]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/20120124/</guid>
		<description><![CDATA[In a year of huge cultural, historical and sporting relevance, brands will be (and already are) fighting for ‘white space’ and unique ways to engage with the British public. During this very busy year the strategy and tactics that brands choose are critical, which is why we decided to use this Synopsis to look at [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20120125/experiential-marketing-in-2012-trends-tech-and-trailblazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bupa Great North Run 2011</title>
		<link>http://www.synergy-sponsorship.com/blog/20111013/bupa-great-north-run-2011/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20111013/bupa-great-north-run-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:04:35 +0000</pubDate>
		<dc:creator>David Gerty</dc:creator>
				<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bupa]]></category>
		<category><![CDATA[Great North Run]]></category>
		<category><![CDATA[Mo Farah]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/20110926/</guid>
		<description><![CDATA[On Sunday 18th September, 54,000 runners took part in the world’s largest half marathon, the Bupa Great North Run. The Synergy team developed an integrated campaign to enhance the race experience for runners, spectators and the watching world. The runner experience was developed, with both physical and emotional support throughout their race journey from training and preparation, to [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20111013/bupa-great-north-run-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Rules of the 4th Era of Sponsorship</title>
		<link>http://www.synergy-sponsorship.com/blog/20110901/the-new-rules-of-the-4th-era-of-sponsorship/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110901/the-new-rules-of-the-4th-era-of-sponsorship/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:23:56 +0000</pubDate>
		<dc:creator>Carsten Thode</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Branded content]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Event management consultants]]></category>
		<category><![CDATA[Event management service]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Football Sponsorship]]></category>
		<category><![CDATA[Olympic sponsorship]]></category>
		<category><![CDATA[Olympic sponsorship consultants]]></category>
		<category><![CDATA[Sales promotion]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sponsorship consultancy]]></category>
		<category><![CDATA[Sponsorship consultants]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Synergy Loves]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[abcde]]></category>
		<category><![CDATA[social era]]></category>
		<category><![CDATA[Synergy framework]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/20110825/</guid>
		<description><![CDATA[Sponsorship is dead, long live sponsorship &#160; Those of you who are regular readers of Synopsis may have spotted a pattern. The lead articles are not Synergy’s random musings but rather the building blocks of a bigger story about the new rules of sponsorship. But before we get to the rules, a little bit of [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110901/the-new-rules-of-the-4th-era-of-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise and Rise of Summer Festivals</title>
		<link>http://www.synergy-sponsorship.com/blog/20110822/rise-and-rise-of-summer-festivals/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110822/rise-and-rise-of-summer-festivals/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:24:42 +0000</pubDate>
		<dc:creator>Emily Waring</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Synergy Loves]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=8657</guid>
		<description><![CDATA[It’s summertime and Festival Fever is in the air. Over the last decade the festival scene has evolved. From grungy music festivals to a broad spectrum of events to suit young and old, ‘musos’ to ‘foodies’, there is something for everyone. Entertainment options range from large scale music festivals to small boutique-style events. In cash-strapped [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110822/rise-and-rise-of-summer-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set4Sport Roadshow</title>
		<link>http://www.synergy-sponsorship.com/blog/20110817/set4sport-roadshow/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110817/set4sport-roadshow/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:38:34 +0000</pubDate>
		<dc:creator>Samantha Pillage</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Event management service]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[grass roots sport]]></category>
		<category><![CDATA[Judy Murray]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=8633</guid>
		<description><![CDATA[The inaugural Set4Sport Roadshow, supported by RBS took place on the 10th August in South Shields, South Tyneside. The brainchild of Judy Murray, Set4Sport was launched in June, with the help of Jamie and Andy Murray, and showcases games that Judy played with both of her sons when she was looking to improve their coordination [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110817/set4sport-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy loves&#8230; Take Mokum</title>
		<link>http://www.synergy-sponsorship.com/blog/20110726/synergy-loves-take-mokum/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110726/synergy-loves-take-mokum/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:58:01 +0000</pubDate>
		<dc:creator>Mike Russell</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Synergy Loves]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=8401</guid>
		<description><![CDATA[With the hot topic of getting more people of all ages active in the UK, a campaign produced by Nike in Amsterdam recently caught my eye that really injected ‘fun’ into running. What happened? At the end of last year, Nike began its Take Mokum campaign (Mokum being the nickname for Amsterdam). This campaign was [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110726/synergy-loves-take-mokum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy loves&#8230; The Wonderbra trampoline test</title>
		<link>http://www.synergy-sponsorship.com/blog/20110617/synergy-loves-the-wonderbra-trampoline-test/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110617/synergy-loves-the-wonderbra-trampoline-test/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:41:27 +0000</pubDate>
		<dc:creator>Lucie Bartlett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Synergy Loves]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[3D billboards]]></category>
		<category><![CDATA[DB Apparel]]></category>
		<category><![CDATA[Eva Herzigova]]></category>
		<category><![CDATA[Julia Nolan]]></category>
		<category><![CDATA[Sabraine Banando]]></category>
		<category><![CDATA[trampoline]]></category>
		<category><![CDATA[Wonderbra]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=8039</guid>
		<description><![CDATA[Wonderbra has, since the Nineties, been delivering us iconic marketing campaigns. When Eva Herzigova stopped traffic in 1994, the lingerie brand’s appeal to both guys and girls was obvious – the boys wanted Eva, the girls wanted underwear that made them look like Eva. Put simply, sex sells. Well, fast-forward to Noughties and that much [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110617/synergy-loves-the-wonderbra-trampoline-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A right Royal weekend</title>
		<link>http://www.synergy-sponsorship.com/blog/20110617/a-right-royal-weekend/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110617/a-right-royal-weekend/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:09:39 +0000</pubDate>
		<dc:creator>Samantha Pillage</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[Event management consultants]]></category>
		<category><![CDATA[Event management service]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Chivas Brothers]]></category>
		<category><![CDATA[Claridge's]]></category>
		<category><![CDATA[Coworth Park]]></category>
		<category><![CDATA[Duchess of Cambridge]]></category>
		<category><![CDATA[Ellie Goudling]]></category>
		<category><![CDATA[Garrard]]></category>
		<category><![CDATA[Karolina Kurkova]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Koffmann's]]></category>
		<category><![CDATA[Neve Campbell]]></category>
		<category><![CDATA[One Mayfair]]></category>
		<category><![CDATA[polo]]></category>
		<category><![CDATA[Prince Harry]]></category>
		<category><![CDATA[Royal Salute]]></category>
		<category><![CDATA[Sentebale Polo Cup]]></category>
		<category><![CDATA[The Ritz]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=8164</guid>
		<description><![CDATA[Having worked on a number of different Chivas Brothers projects in the last year, it was exciting to receive a brief from a brand that was new to us, Royal Salute. Last weekend we managed the guest programme for the launch of Royal Salute, ‘Tribute to Honour’ in London. Royal Salute treated guests to a weekend [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110617/a-right-royal-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy gets Set4Sport with the Murray family</title>
		<link>http://www.synergy-sponsorship.com/blog/20110616/synergy-gets-set4sport-with-the-murray-family/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110616/synergy-gets-set4sport-with-the-murray-family/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:56:45 +0000</pubDate>
		<dc:creator>Lucie Bartlett</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Event management service]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[grass roots sport]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Jamie Murray]]></category>
		<category><![CDATA[Judy Murray]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Set4Sport]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=8048</guid>
		<description><![CDATA[Team Synergy has been rather busy this week &#8211; and for the last few weeks actually &#8211; helping Judy Murray get a brand new family activity programme off the ground ahead of Wimbledon. Set4Sport, supported by Andy and Jamie Murray&#8217;s long-term sponsor, RBS, is a programme inspired by Judy&#8217;s years of experience as a tennis [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110616/synergy-gets-set4sport-with-the-murray-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy with RBS RugbyForce 2011</title>
		<link>http://www.synergy-sponsorship.com/blog/20110408/synergy-with-rbs-rugbyforce-2011-2/</link>
		<comments>http://www.synergy-sponsorship.com/blog/20110408/synergy-with-rbs-rugbyforce-2011-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:15:38 +0000</pubDate>
		<dc:creator>Jennifer Mitton</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Experiential marketing]]></category>
		<category><![CDATA[grass roots sport]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[RBS 6 Nations]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[Allan Jacobsen]]></category>
		<category><![CDATA[Chris Paterson]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Phil Vickery]]></category>
		<category><![CDATA[Shane Williams]]></category>

		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=7329</guid>
		<description><![CDATA[With the RBS 6 Nations coming to an end mid-March, you might expect the team at Synergy to put their feet-up, have a cup of tea and relax. But you would be wrong, dear blog reader. The Championship may be over, but the RBS team has had a busy few weeks as activity steps-up a [...]]]></description>
		<wfw:commentRss>http://www.synergy-sponsorship.com/blog/20110408/synergy-with-rbs-rugbyforce-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

