<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did a missing Tiger affect The Open?</title>
	<atom:link href="http://www.synergy-sponsorship.com/blog/20080723/did-a-missing-tiger-affect-the-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergy-sponsorship.com/blog/20080723/did-a-missing-tiger-affect-the-open/</link>
	<description>The Sponsor's Consultancy</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Crow</title>
		<link>http://www.synergy-sponsorship.com/blog/20080723/did-a-missing-tiger-affect-the-open/comment-page-1/#comment-162</link>
		<dc:creator>Tim Crow</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=122#comment-162</guid>
		<description>That American TV Exec was right to be nervous - the viewing figures in the US did &quot;drop off a cliff&quot;.  Network ratings were down just over 50% year on year, and cable ratings down 35%.</description>
		<content:encoded><![CDATA[<p>That American TV Exec was right to be nervous &#8211; the viewing figures in the US did &#8220;drop off a cliff&#8221;.  Network ratings were down just over 50% year on year, and cable ratings down 35%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Crow</title>
		<link>http://www.synergy-sponsorship.com/blog/20080723/did-a-missing-tiger-affect-the-open/comment-page-1/#comment-155</link>
		<dc:creator>Tim Crow</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergy-sponsorship.com/blog/?p=122#comment-155</guid>
		<description>I took in coverage of The Open while I was over in the States last week, on TNT and ABC. The &#039;Tiger aspect&#039; was very evident initially, but as soon as Greg Norman got to the top of the leaderboard he (and Chris Evert) became the big story - Norman&#039;s still an icon over there, and of course Chris Evert was/is in many respects the ultimate American sporting heroine. Without Tiger, no doubt the viewing figures will be down, but it&#039;ll be interesting to see by how much.</description>
		<content:encoded><![CDATA[<p>I took in coverage of The Open while I was over in the States last week, on TNT and ABC. The &#8216;Tiger aspect&#8217; was very evident initially, but as soon as Greg Norman got to the top of the leaderboard he (and Chris Evert) became the big story &#8211; Norman&#8217;s still an icon over there, and of course Chris Evert was/is in many respects the ultimate American sporting heroine. Without Tiger, no doubt the viewing figures will be down, but it&#8217;ll be interesting to see by how much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
